黃柏諺python集合set串列或清單list字典dictionary元組tuple
h1>w3schools練習截圖
w3schools程式碼
#黃柏諺 集合{},字典{key:value,},元組(),清單]s= {"台積電", "鴻海", "聯發科"}
t= ("台積電", "鴻海", "聯發科")
list= ["台積電", "鴻海", "聯發科"]
d= {2330:"台積電",2317:"鴻海",2454:"聯發科"}
print("型態" + str(type(s)) + str(s))
print("型態" + str(type(t)) + str(t))
print("型態" + str(type(d)) + str(d))
print("型態" + str(type(list)) + str(list))
#字串與字串才能+所以要用str轉成字串
i = 0
for a in list:
i = i+1
print("台灣第" + str(i) + "大的公司是")
print(" " + a)
'''大區域註解用三個引號set集合沒有順序unordered, 練習使用迴圈輸出集合內的內容'''
w3schools集合方法
Python has a set of built-in methods that you can use on sets.| Method | Description |
|---|---|
| add() | Adds an element to the set |
| clear() | Removes all the elements from the set |
| copy() | Returns a copy of the set |
| difference() | Returns a set containing the difference between two or more sets |
| difference_update() | Removes the items in this set that are also included in another, specified set |
| discard() | Remove the specified item |
| intersection() | Returns a set, that is the intersection of two other sets |
| intersection_update() | Removes the items in this set that are not present in other, specified set(s) |
| isdisjoint() | Returns whether two sets have a intersection or not |
| issubset() | Returns whether another set contains this set or not |
| issuperset() | Returns whether this set contains another set or not |
| pop() | Removes an element from the set |
| remove() | Removes the specified element |
| symmetric_difference() | Returns a set with the symmetric differences of two sets |
| symmetric_difference_update() | inserts the symmetric differences from this set and another |
| union() | Return a set containing the union of sets |
| update() | Update the set with the union of this set and others |
w3schools串列或清單方法
Python has a set of built-in methods that you can use on lists.| Method | Description |
|---|---|
| append() | Adds an element at the end of the list |
| clear() | Removes all the elements from the list |
| copy() | Returns a copy of the list |
| count() | Returns the number of elements with the specified value |
| extend() | Add the elements of a list (or any iterable), to the end of the current list |
| index() | Returns the index of the first element with the specified value |
| insert() | Adds an element at the specified position |
| pop() | Removes the element at the specified position |
| remove() | Removes the item with the specified value |
| reverse() | Reverses the order of the list |
| sort() | Sorts the list |
w3schools元組方法
Python has two built-in methods that you can use on tuples.| Method | Description |
|---|---|
| count() | Returns the number of times a specified value occurs in a tuple |
| index() | Searches the tuple for a specified value and returns the position of where it was found |

留言
張貼留言